📊 Data Analysis & Visualization Dashboard

Upload your data or select a sample dataset to generate interactive insights and plots.

Data Source Selection

✅ Loaded 'Iris' dataset.

Dataset Overview

Dataset Shape & Preview

Rows: 150

Columns: 5

First 5 Rows:
sepal_length sepal_width petal_length petal_width species
5.1 3.5 1.4 0.2 setosa
4.9 3.0 1.4 0.2 setosa
4.7 3.2 1.3 0.2 setosa
4.6 3.1 1.5 0.2 setosa
5.0 3.6 1.4 0.2 setosa
Column Data Types
dtype
sepal_length float64
sepal_width float64
petal_length float64
petal_width float64
species object
Missing Values
No missing values.
Summary Statistics
sepal_length sepal_width petal_length petal_width
count 150.000000 150.000000 150.000000 150.000000
mean 5.843333 3.057333 3.758000 1.199333
std 0.828066 0.435866 1.765298 0.762238
min 4.300000 2.000000 1.000000 0.100000
25% 5.100000 2.800000 1.600000 0.300000
50% 5.800000 3.000000 4.350000 1.300000
75% 6.400000 3.300000 5.100000 1.800000
max 7.900000 4.400000 6.900000 2.500000
Correlation Heatmap
Pairplot
Interactive Column Plot